Time | GRADE 5 Periods | TIME | GRADE 4/6 Periods | |||
---|---|---|---|---|---|---|
8:20-8:30 | Homeroom Attendance | 8:20-8:30 | Homeroom Attendance | |||
8:30-9:00 | 1 | 8:30-9:00 | 1 | |||
9:00-9:30 | 2 | 9:00-9:30 | 2 | |||
9:30-10:00 | 3 | 9:30-10:00 | 3 | |||
10:00-10:30 | 4 | 10:00-10:30 | 4 | |||
10:30-10:40 | Recess | 10:30-10:45 | BLOCK 4 Tutorial | |||
10:40-10:55 | BLOCK 5 Tutorial | 10:45-10:55 | Recess | |||
10:55-11:25 | 5 | 10:55-11:25 | 5 | |||
11:25-11:55 |
6 | 11:25-11:55 | 6 | |||
11:55-12:25 | Outside Recess | 11:55-12:25 |
Outside Recess |
|||
12:25-12:55 | Lunch | 12:25-12:55 | Lunch | |||
12:55-1:00 | Attendance | 12:55-1:00 | Attendance | |||
1:00-1:30 | 7 | 1:00-1:30 | 7 | |||
1:30-2:00 | 8 | 1:30-2:00 | 8 | |||
2:00 - 2:30 | 9 | 2:00 - 2:30 | 9 | |||
2:30-3:00 | 10 | 2:30-3:00 | 10 | |||
3:00-3:10 |
Home Room | 3:00-3:10 |
Home Room |